
 
           遠程管理
 
           狀態監控
 
           遠程運維
 
           安全控制
 聯系我們
聯系我們
              掃碼即可添加微信,售前客服為您提供咨詢服務
阿普奇嵌入式工控機E6系列11th-U平臺是一款專為工業自動化和邊緣計算應用而設計的緊湊型計算機。采用Intel? 11th-U移動平臺CPU,具備高性能和低功耗的特點,確保在各種工業環境下穩定運行。集成雙Intel?千兆網卡,提供高速穩定的網絡連接,滿足數據傳輸和通信需求。配備2個板載顯示接口,支持多種顯示輸出。雙硬盤存儲支持使得E6系列能夠滿足大量數據存儲的需求,2.5”硬盤可抽拉設計,進一步提高了硬盤的便捷性和擴展性。支持APQ aDoor Bus模塊擴展,可以根據具體應用需求進行定制化配置,滿足各種復雜的工業自動化需求。支持WiFi/4G無線擴展,方便實現無線連接和控制,進一步擴展了其應用場景。支持12~28V直流寬壓電源,適應不同的電源環境,確保在各種工作條件下都能穩定運行。此外,該系列采用了緊湊的機身設計和無風扇散熱系統,使其適合在狹小的空間內使用。
阿普奇E6系列嵌入式工控機被廣泛應用在工廠和機器自動化場景,無風扇、有風扇的靈活選型及結構加固設計確保這些系統能夠承受惡劣工業環境的要求。
| Model | E6 | |
| Processor System | CPU | Intel??11th?Generation Core? i3/i5/i7 Mobile -U CPU | 
| Chipset | SOC | |
| BIOS | AMI EFI BIOS | |
| Memory | Socket | 2 * DDR4-3200 MHz SO-DIMM Slot | 
| Max Capacity | 64GB, Single Max. 32GB | |
| Graphics | Controller | Intel? UHD Graphics/Intel??Iris??Xe Graphics (dependent on CPU type) | 
| Ethernet | Controller | 1 * Intel??i210-AT (10/100/1000 Mbps, RJ45) 1 * Intel??i219 (10/100/1000 Mbps, RJ45) | 
| Storage | SATA | 1 * SATA3.0 Connector | 
| M.2 | 1 * M.2 Key-M (PCIe x4 Gen 3 + SATA3.0, Auto Detect, 2280) | |
| Expansion Slots | aDoor Bus | 1 * aDoor Bus (16*GPIO + PCIe x2 + 1*LPC) | 
| Mini PCIe | 1 * Mini PCIe Slot (PCIe x1+USB 2.0, with 1 * SIM Card) 1 * Mini PCIe Slot (PCIe x1+USB 2.0) | |
| Front I/O | USB | 2 * USB3.2 Gen2x1 (Type-A) 2 * USB3.2 Gen1x1 (Type-A) | 
| Ethernet | 2 * RJ45 | |
| Display | 1 * DP: up to 4096x2304 @ 60Hz 1 * HDMI (Type-A): up to 3840x2160 @ 24Hz | |
| Serial | 2 * RS232/485 (COM1/2, DB9/M, BIOS control) | |
| Switch | 1 * AT/ATX Mode Switch (Enable/Disable automatically power on) | |
| Button | 1 * Reset (hold down 0.2 to 1s to restart, 3s to clear CMOS) 1 * OS Rec (system recovery) | |
| Power | 1 * Power Input Connector (12~28V) | |
| Rear I/O | SIM | 1 * Nano SIM Card Slot | 
| Button | 1 * Power Button + Power LED 1 * PS_ON | |
| Audio | 1 * 3.5mm Audio Jack (Line-Out + MIC, CTIA) | |
| Internal I/O | Front Panel | 1 * Front Panel (wafer, 3x2Pin, PHD2.0) | 
| FAN | 1 * CPU FAN (wafer) 1 * SYS FAN (wafer) | |
| Serial | 1 * COM3/4 (wafer) 1 * COM5/6 (wafer) | |
| USB | 4 * USB2.0 (wafer) | |
| Display | 1 * LVDS (wafer) | |
| LPC | 1 * LPC (wafer) | |
| Storage | 1 * SATA3.0 7Pin Connector 1 * SATA Power | |
| Audio | 1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) | |
| GPIO | 1 * 16bits DIO (8xDI and 8xDO, wafer) | |
| Power Supply | Type | DC | 
| Power Input Voltage | 12~28VDC | |
| Connector | 1 * 2Pin Power Input Connector (P=5.08mm) | |
| RTC Battery | CR2032 Coin Cell | |
| OS Support | Windows | Windows 10 | 
| Linux | Linux | |
| Watchdog | Output | System Reset | 
| Interval | Programmable 1 ~ 255 sec | |
| Mechanical | Enclosure Material | Radiator: Aluminum, Box: SGCC | 
| Dimensions | 249mm(L) * 152mm(W) * 55.5mm(H) | |
| Weight | Net: 1.8KgTotal: 2.8Kg | |
| Mounting | VESA, Wallmount, Desk mounting | |
| Environment | Heat Dissipation System | Passive heat dissipation | 
| Operating Temperature | -20~60℃ | |
| Storage Temperature | -40~80℃ | |
| Relative Humidity | 5 to 95% RH (non-condensing) | |
| Vibration During Operation | With SSD: IEC 60068-2-64 (3Grms@5~500Hz, random, 1hr/axis) | |
| Shock During Operation | With SSD: IEC 60068-2-27 (30G, half sine, 11ms) | |


 
            